specifications: [[item.skuinfo]]
[[item.Product_num]] * [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / meikee landscape lights
Add to wishlist
Category: meikee landscape lights
When planning an outdoor lighting setup for your garden, the choice of power cable and transformer is crucial to ensure efficient and safe operation. Let's consider a scenario where you need to install a set of 4 spotlights (each 3W) and 2 path lights (each 4.5W) in your garden.
First, calculate the total wattage required for all the light fixtures. This is done by adding the individual wattages: 4 x 3W + 2 x 4.5W = 21W.
Next, consider the typical distance between the lights, which is usually 6-8 feet, though you can adjust as needed. Based on the total wattage of 21W and a distance of 0-60 feet, you should choose a 75-100ft 16AWG power cable.
As for the transformer, it should be able to support the total fixture wattage, and it's best to choose one that operates within 80% of its rated capacity. In this case, a 45W transformer would be sufficient.
Now, let's discuss some additional considerations:
Bulbs: The 1-pack item includes a standard 2700K-5W bulb. For the brass spotlight series, you'll need to purchase compatible MR16 bulbs separately. It's important to choose pointed bi-pin MR16 bulbs, as flat bi-pins may prevent proper installation and cause damage.
Mounting: If you need to mount the lights on a tree trunk or outdoor wall, you'll need to purchase a mounting plate with a 1/2 NPT thread size.
Pricing: Buying multiple packs can result in a higher discount compared to a single pack.
Projection: The beam angle is not limited by the product, so you can choose different bulb angles based on your specific use case.
Voltage: The working voltage for these spotlights is 9-17V, so they will typically need to be connected to a 12V transformer.
In summary, when choosing the power cable and transformer for your outdoor lighting setup, consider the total wattage of the fixtures, the distance between them, and the transformer's capacity to ensure efficient and safe operation. Additionally, pay attention to the bulb type, mounting requirements, and voltage compatibility to get the best results.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Gardencoin | ||||
color | Bronze | ||||
material | Brass | ||||
style | Rustic | ||||
light_fixture_form | Spotlight | ||||
room_type | Courtyard | ||||
product_dimensions | 4.2 x 2.6 x 8 inches; 1.7 Pounds | ||||
specific_uses_for_product | Outdoor lighting for garden, yard, house, tree, pathway | ||||
indoor_outdoor_usage | Outdoor | ||||
power_source | AC/DC | ||||
installation_type | Semi-Recessed | ||||
special_feature | Acid Washing Finish, Lifetime Warranty, Solid Brass, MR16 fixture | ||||
control_method | App | ||||
light_source_type | LED | ||||
finish_type | Polished | ||||
shade_material | Glass | ||||
number_of_light_sources | 1 | ||||
voltage | 12 Volts | ||||
theme | Landscape Lighting | ||||
light_color | Follow the bulb | ||||
shape | Curved | ||||
included_components | Ground stake, MR16 bulb, Instruction manual, Fixture | ||||
warranty_type | Entire fixture | ||||
lighting_method | Uplighting | ||||
specification_met | cETL, ETL | ||||
item_weight | 1.7 pounds | ||||
number_of_items | 1 | ||||
wattage | 5 watts | ||||
bulb_base | GU5.3 | ||||
controller_type | Push Button | ||||
unit_count | 1.0 Count | ||||
water_resistance_level | Waterproof | ||||
brightness | 260 Lumen | ||||
mounting_type | Ground Mount | ||||
shade_color | Clear | ||||
fixture_type | Removable | ||||
assembly_required | No | ||||
manufacturer | Gardencoin | ||||
model_name | Solid Brass 3C | ||||
part_number | aps-1356 | ||||
country_of_origin | China | ||||
item_model_number | 3C-5230 | ||||
finish_types | Polished | ||||
maximum_compatible_wattage | 50 Watts | ||||
special_features | Acid Washing Finish, Lifetime Warranty, Solid Brass, MR16 fixture | ||||
plug_format | A- US style | ||||
batteries_included | No | ||||
batteries_required | No | ||||
color_temperature | 2700 Kelvin | ||||
customer_reviews |
| ||||
best_sellers_rank | #22,188 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #57 in Landscape Spotlights | ||||
date_first_available | August 24, 2022 |
YOU MAY ALSO LIKE